Staffing Status (by Position) (Teaching+Management)
No | Position | Current Staff | Remark |
1 | Principal | 1 | |
2 | Lecturer | 2 | |
3 | Assistant Lecturer | 11 | |
4 | Tutor | 12 | |
5 | Laboratory Technician(2) | 2 | |
6 | Laboratory Technician (4) | 1 | |
7 | Accountant level (1) | 1 | |
8 | Head Clerk | 3 | |
9 | Branch Clerk | 1 | |
10 | Case Manager | 1 | |
11 | Security | 2 | Daily(2) |
12 | Engine Driver | 1 | Daily(1) |
13 | Cleaner | 2 | Daily(2) |
Total | 40 |
Teaching Staff (by Department)
No | Department | Current Staff | Remark |
1 | Building Technology | 6 | |
2 | Electrical Technology | 6 | |
3 | Auto Mechanics Technology | 5 | |
4 | Academics | 11 | |
Total | 28 |
Management Staff (by Department)
No | Department | Current Staff | Remark |
1 | Principal | 1 | |
2 | Staffing | 2 | |
3 | Student Affairs | 3 | |
4 | Account | 1 | |
Total | 7 |